| GENERAL |
| Manufacturer | |
| Model | T650i |
| Type | Mobile Phone |
| Form Factor | Candy Bar |
| QWERTY Keyboard | No |
| Width | 1.8 inch (46 mm) |
| Height | 4.1 inch (104 mm) |
| Depth | 0.5 inch (13 mm) |
| Weight | 3.4 lbs (95 gramms) |
| Announcement Date | 07, May 2007 |
| Dual Sim Card Support | No |
| CELLULAR |
| Cellular Band | GSM 900/1800/1900, 3G (UMTS) |
| Antenna | Internal |
| SMS Features | Dictionary |
| MMS Support | Yes |
| EMS Support | No |
| HR, FR, EFR Speech Codecs | No |
| Speakerphone | Yes |
| SAR | 1.8 W/kg |
| DISPLAY |
| Display Size | 2 inch |
| Display Resolution | 240x320 |
| Display Technology | TFT |
| Color Depth | 18-bit (262144 colors) Color Display |
| Touch Screen | No |
| Additional Screen | No |
| COMMUNICATION FEATURES |
| Wireless Internet | GPRS |
| GPS receiver | No |
| A-GPS | No |
| Modem | Yes |
| Mobile Tracker | No |
| VoIP Client | No |
| Push-to-Talk | No |
| MEMORY |
| User Memory | 16 Mb |
| Card Slot | Yes |
| Memory Card Support | micro Memory Stick, up to 2 Gb |
| BUILT-IN DIGITAL CAMERA |
| Sensor Pixels | 3.2 Megapixels |
| Max Frame Resolution | 2048x1536 |
| Flash | Built-in LED |
| Camera Features | Digital Zoom 3x, Autofocus, PictBridge Support |
| Video Recording | Yes (3GP) |
| Max Video Resolution | 176x144 |
| Front Facing Camera | Yes |
| Face Detection | No |
| Smile Detection | No |
| CONNECTIONS |
| Interfaces | USB, Bluetooth 2.0 |
| Headset Jack | No |
| AV-out | No |
| Synchronization with PC | Yes |
| MULTIMEDIA FEATURES |
| Playback Digital Audio Formats | MP3 AAC |
| Ringtones | Polyphonic, Truetone (MP3) |
| Vibrating Alert | Yes |
| Built-in Games | Yes |
| Java Support | Yes |
| A2DP Profile | Yes |
| Melody Editor | No |
| Voice Recorder | Yes |
| BATTERY |
| Battery Type | Li-Ion |
| Battery Capacity | 930 mAh |
| Talk Time | 420 min |
| Standby Time | 300 h |
| MISCELLANEOUS |
| Organizer Features | Alarm Clock, Calculator, Task Scheduler |
| Microsoft Office Support | No |
| Voice Control | No |
| Automatic Redial | Yes |
| Flight Mode | Yes |
| Changeable Covers | No |
| Waterproof | No |
| Time talking sound indicator | No |